Thermowells are used to to protect the measuring instrument from corrosion, high pressure or hgih fluid velocity and to allow the measuring instrument removal for recalibration or replacement without affecting the process system. Available with threaded or flanged connection.
– Built-up thermowell in st. st. AISI316 or AISI316L, threaded or flanged connection
– Nominal pressure: 25 bar @ 400°C
– Process fluid temperature: -200/+400°C for std materials
– Total length: max 5000 mm
– Insertion hole: Ø 10 mm, Ø 12 mm
Flanged version:
– Process connection: plain flange as per UNI-DIN or ASME B16.5
– Materials: tube and thread AISI316, AISI316 L; flange in ASTM A105, AISI316
– Other characteristics: as above
Code | CONNECTIONS | MATERIAL | IMMERSION | INTERNAL HOLE DM | Stock |
---|---|---|---|---|---|
M11441M41F110 | 1/2"BSP M/F | AISI316 | 120 mm | 12 mm | Login |
B11441M41F110 | 1/2"BSP M/F | AISI316 | 120 mm | 10 mm | Login |
B11443M43F110 | 1/2"NPT M/F | AISI316 | 120 mm | 10 mm | Login |
B11441M41F210 | 1/2"BSP M/F | AISI316 | 220 mm | 10 mm | Login |
B11443M43F210 | 1/2"NPT M/F | AISI316 | 220 mm | 10 mm | Login |
W11423F21M | 1/4"NPT F x 1/4"BSP M | AISI316 | 65 mm | 7 mm | Login |
WJ 104 | 1/2"BSP M WITH SCREW | AISI304 | 180 mm | 10 mm | Login |
WJ 104/250 | 1/2"BSP M WITH SCREW | AISI304 | 250 mm | 10 mm | Login |
If the quantity available in stock is not enough to satisfy your requirement, please don’t hesitate to contact us! We have many alternatives that may solve your urgent need.
Different executions available on request