Instruments designed for use with gaseous or liquid media which do not corrode copper alloy and which do not have high viscosity or do not cristalize. Mainy used on power units, pumps, hydro-cleaning machines, presses, engine compressors, turbines, diesel engines, chemical, petrochemical and refrigerating plants and on machines and equipment where pulsating pressures or mechanical vibrations are apparent (if filled).
– Pressure gauge with stainless steel case, diameter 100 mm, compact execution
– Internals and wetted parts in brass
– Dry or filled
– Bottom process connection
– Tempered glass window
– Accuracy class 1,6% fsv
OPTIONALS (PROMPT DELIVERY)
R10: Glycerine filling
S10: Silicon oil filling
FL100.C: back flange 3 holes for wall mounting
CERT1,6: Calibration report referred to master primary instruments
Code | Range | PROCESS CONNECTION | Stock |
---|---|---|---|
042A.E08141M | 0/1 BAR | 1/2"BSP M | Login |
042A.E08241M | 0/1,6 BAR | 1/2"BSP M | Login |
042A.E08341M | 0/2,5 BAR | 1/2"BSP M | Login |
042A.E08441M | 0/4 BAR | 1/2"BSP M | Login |
042A.E08541M | 0/6 BAR | 1/2"BSP M | Login |
042A.E08641M | 0/10 BAR | 1/2"BSP M | Login |
042A.E08741M | 0/16 BAR | 1/2"BSP M | Login |
042A.E08841M | 0/25 BAR | 1/2"BSP M | Login |
042A.E08941M | 0/40 BAR | 1/2"BSP M | Login |
042A.E09041M | 0/60 BAR | 1/2"BSP M | Login |
042A.E09141M | 0/100 BAR | 1/2"BSP M | Login |
042A.E09241M | 0/160 BAR | 1/2"BSP M | Login |
042A.E09341M | 0/250 BAR | 1/2"BSP M | Login |
042A.E09441M | 0/400 BAR | 1/2"BSP M | Login |
042A.E09541M | 0/600 BAR | 1/2"BSP M | Login |
042A.E09641M | 0/1000 BAR | 1/2"BSP M | Login |
042A.E28041M | -1/0 BAR | 1/2"BSP M | Login |
042A.E28341M | -1/+3 BAR | 1/2"BSP M | Login |
If the quantity available in stock is not enough to satisfy your requirement, please don’t hesitate to contact us! We have many alternatives that may solve your urgent need.
Different executions available on request