For gaseous and liquid media that are not highly viscous or crystallising and will not attack copper alloy parts
– Pressure gauge with ABS plastic case, diameter 63 mm
– Internals and wetted parts in brass
– Bottom process connection 1/8”BSPT or 1/4″BSPT in brass
– Plastic window
– Accuracy class ±2,5% fsv
Code | Range | PROCESS CONNECTION | Stock |
---|---|---|---|
HDG.OAC20122M | -1/0 BAR/inHg | 1/4”BSPT M | Login |
HDG.OAC10122M | 0/1 BAR/PSI | 1/4”BSPT M | Login |
HDN.OAC10322M | 0/2,5 BAR/PSI | ¼’’ BSPT M | Login |
HDG.OAC10422M | 0/4 BAR/PSI | 1/4”BSPT M | Login |
HDG.OAC10522M | 0/6 BAR/PSI | 1/4”BSPT M | Login |
HDG.OAC10622M | 0/10 BAR/PSI | 1/4”BSPT M | Login |
HDG.OAC11622M | 0/12 BAR/PSI | 1/4”BSPT M | Login |
HDG.OAC10722M | 0/16 BAR/PSI | 1/4”BSPT M | Login |
HDG.OAC10822M | 0/25 BAR/PSI | 1/4”BSPT M | Login |
If the quantity available in stock is not enough to satisfy your requirement, please don’t hesitate to contact us! We have many alternatives that may solve your urgent need.
Different executions available on request