Instruments designed for use with steam and hot water. They are equipped with red reference pointer and resistant to higi temperature thanks to silver alloy weldings.
– Compact pressure gauge with stainless steel case, dn 100 mm
– Internals and wetted parts in brass, silver weldings
– Dry
– Bottom process connection 1/2”BSP
– Plastic window and reference red pointer
– Accuracy class 1,6% fsv
NOTE:
- For process temperature higher than 80°c the installation of a cooling pigtail is necessary
- En837-3 norms establish that pressure gauges used to measure steam pressure higher than 25 bar, must be solid-front
Code | Range | PROCESS CONNECTION | Notes | Stock |
---|---|---|---|---|
042A.E082AG | 0/1,6 BAR | 1/2"BSP M | With red reference pointer | Login |
042A.E083AG | 0/2,5 BAR | 1/2"BSP M | With red reference pointer | Login |
042A.E084AG | 0/4 BAR | 1/2"BSP M | With red reference pointer | Login |
042A.E085AG | 0/6 BAR | 1/2"BSP M | With red reference pointer | Login |
042A.E086AG | 0/10 BAR | 1/2"BSP M | With red reference pointer | Login |
042A.E087AG | 0/16 BAR | 1/2"BSP M | With red reference pointer | Login |
042A.E088AG | 0/25 BAR | 1/2"BSP M | With red reference pointer | Login |
042A.E089AG | 0/40 BAR | 1/2"BSP M | With red reference pointer | Login |
If the quantity available in stock is not enough to satisfy your requirement, please don’t hesitate to contact us! We have many alternatives that may solve your urgent need.
Different executions available on request